PrinterSeller
Premium Subscriber
Print system | On-demand piezo (3 printheads in a staggered configuration) |
Max print area | 98.4” W x 51.1” L (2500 x 1300 mm) |
Media thickness | 1.96 in (50 mm) |
Print resolutions | 300, 450, 600, 900, 1,200dpi |
Max print speed | 376 SqFt/Hr (35 SqM/Hr) / in draft mode |
Absolute accuracy | +/- 0.01” (0.3 mm) or +/- 3% from specified print distance |
Repeatability | +/- 0.008” (0.2 mm) or +/- 1% from specified print distance |
Ink type | Mimaki LUS-150 UV ink: For balanced adhesion and flexibility- C, M, Y, K, Lc, Lm, W, Clear Mimaki LUS-120: For flexibility and scratch resistance- C, M, Y, K, W, ClearMimaki LUS-350: Up to 350% elongation for thermoforming applications- C, M, Y, K, W, Clear Mimaki LH100 UV ink: For high scratch and chemical resistance- C, M, Y, K, W, Clear* Mimaki PR-200 UV Primer |
Ink capacity | 1-liter bottle, 250 mL bottle |
Flatbed table | Vacuum system (standard), 2 user-selectable zones Layout pins and lonizer (standard) |
Certifications | VCCI Class A, FCC Class A, ETL UL 60950 CE Marking (EMC, Low voltage, Machinery directive) CB Report, RoHS |
Operational environment | Temp: 59˚ – 86˚ F (15˚ – 30˚ C) |
Max media weight | 110.2 lb / SqFt (250kg/SqM) |
Interface | USB 2.0, Ethernet |
Attachments
-
ebf01da5-a095-47ca-b706-827899734b05_largesize.jpg110.3 KB · Views: 50
-
e692a23d-b806-49db-bc80-4c980890ed50_largesize.jpg146.3 KB · Views: 36
-
78330dac-fd14-4933-9531-b1cbd1d62bf1_largesize.jpg74.8 KB · Views: 42
-
8e5c8fa7-1121-4da5-9a9a-7560b3ccd607_largesize.jpg75.9 KB · Views: 33
-
8b1a2ac4-e1ac-4547-b372-722df120fd19_largesize.jpg84.4 KB · Views: 35